Leaderboard
Top student entrepreneurs, this contest period.
When a contest is live, the top Entrepreneurs United stores by funds raised show up here. Rankings update as orders come in.
Preview — coming this fall
The rows below are mock data demonstrating how the leaderboard will look once contests are live. Real student rankings start when the first contest period opens.
| Rank | Student | School | Cause | Raised |
|---|---|---|---|---|
| 1 | Sarah C. | Lincoln High, NY | Mental Health Awareness | $4,237 |
| 2 | Marcus D. | Roosevelt Academy, TX | Local Food Banks | $3,982 |
| 3 | Priya R. | Westview Prep, CA | Literacy Programs | $3,754 |
| 4 | Jordan T. | Eastside JAG, OH | Veterans Outreach | $3,401 |
| 5 | Aliyah B. | Magnolia High, GA | Animal Rescue & Welfare | $3,128 |
| 6 | Diego M. | Cesar Chavez High, AZ | Youth Mentorship | $2,876 |
| 7 | Emma K. | Northshore Academy, WA | Environmental Conservation | $2,654 |
| 8 | Tyrell W. | Central JAG, MI | Cancer Research | $2,410 |
| 9 | Hannah L. | Pinecrest High, FL | Mental Health Awareness | $2,187 |
| 10 | Owen S. | Liberty High, PA | Local Food Banks | $1,965 |
| 11 | Zoe N. | Summit Charter, CO | Literacy Programs | $1,812 |
| 12 | Jamal H. | Truman High, MO | Veterans Outreach | $1,654 |
| 13 | Isabella V. | Coastal Academy, NC | Animal Rescue & Welfare | $1,498 |
| 14 | Noah P. | Bridgewater JAG, NJ | Youth Mentorship | $1,342 |
| 15 | Mei L. | Pacific High, OR | Environmental Conservation | $1,187 |
All names, schools, and totals shown are illustrative — no real student data yet.
